Telefonie: Verbindungspreise
Tarifdetails
Mit der surfen Sie nicht nur unbegrenzt im Internet– Sie telefonieren auch supergünstig: mit Telefon-Flatrate.
| Preis pro Minute | |
| Verbindungen innerhalb Deutschlands | |
|
In das gesamte deutsche Festnetz (Mit GMX Surf-Flat telefonieren im Minutentakt für 2,9 ct/Min.) | 0 ct |
| In das gesamte United Internet DSL-Netz (1&1, GMX, WEB.DE) | 0 ct |
|
In alle deutschen Mobilfunknetze
Spartipp: | 19,9 ct |
| Preis pro Minute | |
| Notrufnummern | |
| Notruf 110 | kostenfrei |
| Feuerwehr 112 | kostenfrei |
| Zentrale Sperr-Notrufnummer (für Kreditkarten, Mobilfunkkarte etc.) 116 116 | kostenfrei |
| Taktung | Preis | |
| Service-Rufnummern | ||
| 0180-1 | 60/60 | 3,9 ct |
| 0180-2 | pro Verbindung | 6 ct |
| 0180-3 | 60/60 | 9 ct |
| 0180-4 | pro Verbindung | 20 ct |
| 0180-5 | 60/60 | 14 ct |
| 0137-1 | pro Verbindung | 14 ct |
| 0137-2-4 | 60/60 | 14 ct |
| 0137-5 | pro Verbindung | 14 ct |
| 0137-6 | pro Verbindung | 25 ct |
| 0137-7 | pro Verbindung | 100 ct |
| 0137-8 | pro Verbindung | 50 ct |
| 0137-9 | pro Verbindung | 50 ct |
| 0138 | 60/60 | 14 ct |
| 032 | 60/60 | 3 ct |
| 0700 | 60/60 | 12 ct |
| 0800 | pro Verbindung | 0 ct |
| 0181x | pro Verbindung | Preis wird vom Diensteanbieter festgelegt |
| 0900x | pro Verbindung | Preis wird vom Diensteanbieter festgelegt |
| 118x | pro Verbindung | Preis wird vom Diensteanbieter festgelegt |
| Preis pro Minute | |
| Verbindungen ins Ausland | |
| Die am häufigsten angewählten Länder: | |
| Belgien** | 9 ct |
| Frankreich** | 9 ct |
| Griechenland** | 9 ct |
| Großbritannien** | 9 ct |
| Italien** | 9 ct |
| Kanada | 9 ct |
| Luxemburg** | 1,9 ct |
| Niederlande** | 9 ct |
| Österreich** | 9 ct |
| Polen** | 9 ct |
| Schweden** | 1,9 ct |
| Schweiz*** | 9 ct |
| Spanien** | 9 ct |
| USA | 1,9 ct |
Spartipp: | |
Alle Länder alphabetisch sortiert finden Sie hier:
| Afghanistan | 99 ct |
| Ägypten | 49 ct |
| Albanien** | 19 ct |
| Algerien | 49 ct |
| Amerikanische Jungferninseln | 99 ct |
| Amerikanisch-Samoa | 99 ct |
| Andorra**
Spartipp: | 9 ct |
| Angola | 99 ct |
| Anguilla | 99 ct |
| Antarktis | 79 ct |
| Antigua und Barbuda | 99 ct |
| Äquatorialguinea | 99 ct |
| Argentinien
Spartipp: | 79 ct |
| Armenien* | 99 ct |
| Aruba* | 99 ct |
| Ascension | 99 ct |
| Aserbaidschan* | 99 ct |
| Äthiopien | 99 ct |
| Australien | 69 ct |
| Bahamas | 99 ct |
| Bahrain* | 99 ct |
| Bangladesch | 99 ct |
| Barbados | 99 ct |
| Belgien**
Spartipp: | 9 ct |
| Belize | 99 ct |
| Benin | 99 ct |
| Bermuda | 99 ct |
| Bhutan | 99 ct |
| Bolivien* | 99 ct |
| Bosnien und Herzegowina* | 29 ct |
| Botsuana | 99 ct |
| Brasilien
Spartipp: | 69 ct |
| Britische Jungferninseln | 99 ct |
| Brunei Darussalam | 99 ct |
| Bulgarien**
Spartipp: | 29 ct |
| Burkina Faso* | 99 ct |
| Burundi | 99 ct |
| Chile
Spartipp: | 79 ct |
| China
Spartipp: | 79 ct |
| Cookinseln | 99 ct |
| Costa Rica | 99 ct |
| Côte d'Ivoire | 99 ct |
| Dänemark**
Spartipp: | 9 ct |
| Diego Garcia | 99 ct |
| Dominica | 99 ct |
| Dominikanische Republik | 79 ct |
| Dschibuti | 99 ct |
| Falklandinseln | 99 ct |
| Färöer Inseln*** | 99 ct |
| Fidschi | 99 ct |
| Finnland**
Spartipp: | 9 ct |
| Frankreich**
Spartipp: | 9 ct |
| Französisch-Guayana | 89 ct |
| Französisch-Polynesien | 99 ct |
| Gabun* | 99 ct |
| Gambia | 99 ct |
| Georgien | 79 ct |
| Ghana | 99 ct |
| Gibraltar***
Spartipp: | 9 ct |
| Grenada | 99 ct |
| Griechenland**
Spartipp: | 9 ct |
| Grönland | 99 ct |
| Großbritannien**
Spartipp: | 9 ct |
| Guadeloupe | 89 ct |
| Guam | 99 ct |
| Guatemala | 99 ct |
| Guinea | 89 ct |
| Guinea-Bissau | 89 ct |
| Guyana | 89 ct |
| Haiti | 99 ct |
| Honduras | 99 ct |
| Hongkong (Sonderverwaltungsregion)
Spartipp: | 69 ct |
| Indien | 99 ct |
| Indonesien** | 99 ct |
| Irak | 99 ct |
| Iran (Islamische Republik) | 89 ct |
| Irland**
Spartipp: | 9 ct |
| Island**
Spartipp: | 19 ct |
| Israel**
Spartipp: | 29 ct |
| Italien**
Spartipp: | 9 ct |
| Jamaika | 99 ct |
| Japan
Spartipp: | 69 ct |
| Jemen | 99 ct |
| Jordanien | 49 ct |
| Kaimaninseln | 99 ct |
| Kambodscha | 99 ct |
| Kamerun* | 99 ct |
| Kanada
Spartipp: | 9 ct |
| Kap Verde | 99 ct |
| Kasachstan | 69 ct |
| Katar | 99 ct |
| Kenia*** | 99 ct |
| Kirgisistan* | 99 ct |
| Kiribati | 99 ct |
| Kolumbien | 89 ct |
| Kongo (Demokratische Republik) | 99 ct |
| Kongo (Republik) | 99 ct |
| Korea (Demokratische Volksrepublik) | 99 ct |
| Korea (Republik) | 69 ct |
| Kroatien
Spartipp: | 19 ct |
| Kuba* | 99 ct |
| Kuwait | 99 ct |
| Laos (Demokratische Volksrepublik) | 99 ct |
| Lesotho | 79 ct |
| Lettland
Spartipp: | 49 ct |
| Libanon | 49 ct |
| Liberia | 99 ct |
| Libysch-Arabische Dschamahirija | 49 ct |
| Liechtenstein** | 9 ct |
| Litauen
Spartipp: | 49 ct |
| Luxemburg**
Spartipp: | 1,9 ct |
| Macau | 99 ct |
| Madagaskar | 99 ct |
| Malawi* | 99 ct |
| Malaysia
Spartipp: | 79 ct |
| Malediven | 99 ct |
| Mali | 49 ct |
| Malta* | 19 ct |
| Marokko | 49 ct |
| Marshallinseln | 99 ct |
| Martinique | 99 ct |
| Mauretanien | 99 ct |
| Mauritius | 99 ct |
| Mayotte | 99 ct |
| Mazedonien (ehemalige jugoslawische Republik) | 29 ct |
| Mexiko | 79 ct |
| Mikronesien (Föderierte Staaten) | 99 ct |
| Moldavien (Republik) | 49 ct |
| Monaco**
Spartipp: | 9 ct |
| Mongolei | 99 ct |
| Montenegro*** | 19 ct |
| Montserrat | 99 ct |
| Mosambik | 99 ct |
| Myanmar* | 99 ct |
| Namibia** | 99 ct |
| Nauru | 99 ct |
| Nepal | 99 ct |
| Neukaledon | 99 ct |
| Neuseeland
Spartipp: | 79 ct |
| Nicaragua | 99 ct |
| Niederlande**
Spartipp: | 9 ct |
| Niederländische Antillen | 79 ct |
| Niger | 99 ct |
| Nigeria | 99 ct |
| Niue | 99 ct |
| Nördliche Marianen | 99 ct |
| Norwegen**
Spartipp: | 9 ct |
| Oman | 99 ct |
| Österreich**
Spartipp: | 9 ct |
| Pakistan | 99 ct |
| Palästina | 29 ct |
| Palau | 99 ct |
| Panama* | 99 ct |
| Papua-Neuguinea | 99 ct |
| Paraguay | 99 ct |
| Peru** | 99 ct |
| Philippinen | 89 ct |
| Polen**
Spartipp: | 9 ct |
| Portugal**
Spartipp: | 9 ct |
| Puerto Rico
Spartipp: | 9 ct |
| Réunion | 99 ct |
| Ruanda | 99 ct |
| Rumänien
Spartipp: | 29 ct |
| Russland
Spartipp: | 29 ct |
| Sambia* | 99 ct |
| Samoa | 99 ct |
| San Marino
Spartipp: | 9 ct |
| Sao Tome und Principe | 99 ct |
| Saudi-Arabien | 89 ct |
| Schweden**
Spartipp: | 1,9 ct |
| Schweiz***
Spartipp: | 9 ct |
| Senegal | 99 ct |
| Serbien*** | 19 ct |
| Seychellen | 99 ct |
| Sierra Leone | 99 ct |
| Simbabwe | 99 ct |
| Singapur
Spartipp: | 69 ct |
| Slowakei** | 19 ct |
| Slowenien**
Spartipp: | 19 ct |
| Solomon Island | 99 ct |
| Somalia | 99 ct |
| Spanien**
Spartipp: | 9 ct |
| Sri Lanka | 99 ct |
| St. Helena | 99 ct |
| St. Kitts und Nevis | 99 ct |
| St. Lucia | 99 ct |
| St. Pierre und Miquelon | 99 ct |
| St. Vincent und die Grenadinen | 99 ct |
| Südafrika | 79 ct |
| Sudan | 99 ct |
| Suriname | 99 ct |
| Swasiland | 99 ct |
| Syrien (Arabische Republik) | 49 ct |
| Tadschikistan* | 99 ct |
| Taiwan
Spartipp: | 69 ct |
| Tansania (Vereinigte Republik) | 99 ct |
| Thailand
Spartipp: | 99 ct |
| Togo | 99 ct |
| Tokelau | 99 ct |
| Tonga | 99 ct |
| Trinidad und Tobago | 99 ct |
| Tschad | 99 ct |
| Tschechien
Spartipp: | 19 ct |
| Tunesien | 49 ct |
| Türkei*
Spartipp: | 19 ct |
| Turkmenistan* | 99 ct |
| Turks- und Caicosinseln | 99 ct |
| Tuvalu | 99 ct |
| Uganda* | 99 ct |
| Ukraine | 29 ct |
| Ungarn*
Spartipp: | 19 ct |
| Uruguay* | 99 ct |
| Usbekistan* | 99 ct |
| Vanuatu | 99 ct |
| Vatikanstadt | 9 ct |
| Venezuela**
Spartipp: | 99 ct |
| Vereinigte Arabische Emirate | 89 ct |
| Vereinigte Staaten von Amerika
Spartipp: | 1,9 ct |
| Vietnam* | 99 ct |